To help us direct your question to the best team to provide an answer please select which option best describes you.
Fees: Paysafe Wallet
Annual fee $0 |
Per purchase $0 |
ATM withdrawal N/A |
Cash reload N/A |
---|---|---|---|
ATM balance inquiry (in-network or out-of-network) | Not applicable | ||
Customer service (automated or live agent) | $0 or $0 per call | ||
Replacement for expired physical card | $0 | ||
Inactivity | $0 per month | ||
We charge 1 other type of fee. Here it is: | |||
Replacement for virtual card | $0 or $2.50 |
No overdraft/credit feature.
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Community Federal Savings Bank (“CFSB”), an FDIC insured institution. Funds in your Account are FDIC insured up to $250,000 by the FDIC in the event CFSB fails, if specific deposit insurance requirements are met and your card is registered.
For general information about prepaid accounts, visit https://www.cfpb.gov/prepaid. Find details and conditions for all fees and services in the Paysafe Prepaid Mastercard® accepted during application process or visit https://www.paysafe.com/en/paysafewallet/cardholder-agreement or call Support at 1-833-998-9123 or visit https://www.paysafe.com/en/paysafewallet/support.
All fees | Amount | Details | |
---|---|---|---|
Get Started: Application & Replacement | |||
Virtual Card Application (i.e., card purchase fee) | $0 | No fee for card application. | |
Shipping & Handling | $0 | Not applicable. Only a virtual card is available. | |
Replacement for virtual card | $0 or $2.50 | No fee for the first application for a virtual card. $2.50 for subsequent applications or replacements. | |
Replacement of expired virtual card. | $0 | No fee for replacement of an expired virtual card. | |
Monthly and Annual Usage | |||
Monthly fee | $0 | There is no monthly fee. | |
Annual fee | $0 | There is no annual fee. | |
Add Money | |||
Cash reload fee | $0 | Not applicable. Cash reload function not available via the prepaid card. | |
Spend money | |||
Phone Order /Mail Order Purchases | $0 | No fee. Third-party banks or merchants may apply fees. | |
Online Purchases | $0 | No fee. Third-party banks or merchants may apply fees. | |
Get Cash | |||
ATM withdrawal (in-network or out-of-network) | $0 | Not applicable. Virtual cards cannot be used at ATMs. | |
Information | |||
Customer service (live agent) | $0 | No fee. Calls toll-free from US numbers; charges may apply from abroad. | |
ATM balance inquiry (in-network or out-of-network) | $0 | Not applicable. | |
Using Your Card Outside the U.S. | |||
International transaction | $0 | No fee. Currency conversion applies. Other third-party fees may apply. | |
International ATM withdrawal | $0 | Not applicable. Virtual card cannot be used at ATMs. | |
International ATM balance inquiry | $0 | Not applicable. |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Community Federal Savings Bank (“CFSB”), an FDIC insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event CFSB fails, if specific deposit insurance requirements are met and your card is registered. See https://www.fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Skrill USA, Inc. by calling 1-833-998-9123, by mail at 5335 Gate Parkway, 4th Floor, Jacksonville, FL 32256 USA, or visit https://www.paysafe.com/en/paysafewallet/support/.
For general information about prepaid accounts, visit https://www.cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit https://www.cfpb.gov/complaint.